Configuration
Configuration Steps
Section titled “Configuration Steps”| Task | Goals |
|---|---|
| Basic Configuration | |
| Login | Login to the UAC and User Profiles |
| Configure Companies and Plans | Create, Edit companies Assign plans to companies and activate them |
| Configure Logical Systems (Backend Systems) | Configure SAP and other enterprise backend systems in the UDEP landscape. Configure OAuth for supported systems |
| Configure Frontends (Device connectors) | Configure different device types that can connect via the UDEP landscape. |
| Configure Users | Unvired Users Device Users Backend (enterprise system) users (optional) Federation IDs (optional) |
| Configure Applications | Define the functions that make up an application Assign and deploy applications Configure Application Properties SAML SSO Login |
| Configure Libraries | Define the functions that make up a Library Assign libraries to an application |
| Configure Companies (Departments) | Create new companies or departments to logically separate users, applications and data. Companies can be of type ROOT, PARTNER or CUSTOMER. Create plans and activate plans for companies (number of apps, devices, systems etc) |
| Monitoring | |
| System Information | System information including the number of UDEP nodes, heartbeat status (only visible to root company and not to all companies) |
| Notifications | Monitor Administrator notifications like SAP connection error etc. |
| Message Monitoring | Monitor Asynchronous messages (data pushed to device when available) Monitor Synchronous messages (on demand data requested synchronously by the device) |
| Device | Monitor device/users on a per device / application basis Keep track of when users connected, downloaded messages etc. |
| Attachment | Monitor attachments uploaded from device and downloaded to the device, check and discard cache contents |
| REST API | Monitor REST API calls made to the UDEP |
| Reports | Standard reports on user interaction with the UDEP |
| Audit Log | View the admin activities performed in UDEP |
| Advanced Configuration | |
| System Properties | Configure advanced system properties |
| Scheduler | Schedule periodic data requests for devices |
| Transport | Transport applications across UDEP landscapes Import & Export applications and settings manually |
| Email configuration Email templates | |
| Troubleshooting and Debugging | |
| Device Logs & Data | View device logs and data for trouble shooting |
Navigation
Section titled “Navigation”- All Configurations are accessed via the Wheel icon on the toolbar.
- The System Information and System Properties are also accessed via the toolbar.
- All Message Monitoring options are accessed via the hamburger icon.